List of Political Groups and their membership
Conservative (31)
| BARRETT Mr Colin Vincent | BATT Mr Gabriel Michael | CHALKER Mr Bryan |
| CLARKE Dr Anthony Keith | CLARKE Mr Victor John | DAVIS Ms Sally |
| DEWEY Mr lan Charles | EDWARDS Mr Peter Michael | GAZZARD Mr Terry |
| GERRISH Mr Charles Daniel | HAEBERLING Mrs Francine | HALE Mr Alan |
| HANNEY Mr Malcolm Charles | HAWKINS Mr David James | KEW Mr Les John |
| LEES Mr Malcolm John Henry | LONGSTAFF (PREVIOUSLY BREWER) Marie | MACRAE Mr Barry John |
| MAYBURY Mr Richard Anthony | ORGAN Mr Bryan Saxby | PRITCHARD Mr Victor Lewis |
| SIMMONS Mr Brian | STEEL Shirley June | VEAL Mr Martin John |
| WARREN Mr Tim | WATT Mr Christopher | WEBBER Mr Brian John |
| WHELAN Mr Brook | WHITTOCK Mr John | WILLCOX Mr Stephen Jeffrey |
| WOOD Mr Gordon John |
Independent (2)
| CRAY Mr Christopher John | DEACON Mr Douglas Eric |
Labour (5)
| APPLEYARD Mr Rob | BULL Mr John Anthony | INKER Mr Adrian William |
| JACKSON Dr Eleanor | SPEIRS Mr David John |
Liberal Democrat (26)
| BALL Mr Timothy Mark | BALL Mrs Sharon Grace | BEATH Mrs Cherry Elizabeth |
| BELLOTTI Mr David Frank | BEVAN Sarah Frances | BRINKHURST Ms Loraine |
| BUTTERS Mr Neil | COOMBES Mr Nicholas John | CROSSLEY Mr Paul Nigel |
| CURRAN Mr Gerard Francis | DARRACOTT Mr Colin Gordon | DIXON Mr David Christopher |
| EDWARDS Mr Armand Olivier | FURSE Mr Andrew John | GILCHRIST Mr Ian Andrew |
| HARTLEY Mr Nathan Lloyd Robert Luke | HEDGES Mr Stephen Paul | HEDGES Mrs Lynda Marie |
| MCGALL Mr Shaun Andrew | MCNEIR Mrs Marian | PARADISE Ms Carol Anne |
| ROBERTS Mr Nigel John | ROBERTS Mrs Caroline Margaret Louise | ROMERO Dine Marguarethe |
| SANDRY Mr Will | SYMONDS Mr Roger Alan |
Others (1)
| HALL Mr Allan Brian George |




